This document provides instructions and guidance on the classification of technical information and strategic data related to the 2026 competition robot built by The RoboBees.
This classification guide applies to information or material relating to the development, construction, and implementation of the 2026 FIRST Robotics Competition robot developed by The RoboBees.
This guide will be used as the basis for derivative classification, downgrading, or declassification of information and material associated with the growingSTEMS FIRST Robotics Competition team The RoboBees.
This guide is issued by, and all inquiries concerning content and interpretation, as well as any recommendations for changes, should be addressed to: Andrew Koch, PhD, Lead Coach (ankoch@growingstems.org)
If at any time, any of the security classification guidance contained herein is challenged, the items of information involved shall continue to be protected at the level prescribed by this guide until such time as a final decision is made on the challenge by appropriate authority. Classification challenges should be addressed to the OPR.
Authorized recipients of this guide may reproduce, extract, and disseminate the contents of this guide, as necessary, for application by specified groups involved in robot development. Copies of separate guides issued to operating activities in application of this guide shall be sent to the OPR.
The fact that this guide shows certain details of information to be unclassified does not allow automatic public release of this information. Proposed public disclosures of information regarding the 2026 competition robot shall be processed through the appropriate channels, detailed in section 5.
Information within this project is categorized into three levels of sensitivity based on the impact of disclosure on the team’s competitive standing:
Information within this project is classified based on the damage that is expected to result as a result of the release of the information.
| Topic | Classification | Reason | Declassify on | |
|---|---|---|---|---|
| 3.1 | DESIGN DATA | |||
| 3.1.1 | Source CAD (original SOLIDWORKS files) | ROYAL JELLY | DI | Never to be released to external parties. |
| 3.1.2 | Pit visualizations (non-measurable 3D models/animations) | HONEYCOMB | DI | Start of the first competition (03/14/2026). |
| 3.1.3 | Basic robot dimensions & weight | HONEYCOMB | CD | Start of the first competition (03/14/2026) |
| 3.1.4 | Full source code (GitLab repos) | ROYAL JELLY | DI | Start of the next build season (01/09/2027). |
| 3.1.5 | Interface & planning docs (high-level architecture) | HONEYCOMB | CA, DI | Start of the first competition (03/14/2026). |
| 3.1.6 | Autonomous routines (details) | ROYAL JELLY | CA, DI | Start of the next build season (01/09/2027). |
| 3.1.7 | Game unique mechanism geometry and materials | ROYAL JELLY | DI | Start of the next build season (01/09/2027). |
| 3.2 | STRATEGY & OPERATIONS | |||
| 3.2.1 | Gaps in system requirements | ROYAL JELLY | CA, DI | Start of the first competition (03/14/2026). |
| 3.2.2 | Match playbooks / strategic exploits | ROYAL JELLY | CA | Start of the next build season (01/09/2027). |
| 3.2.3 | Technical documentation (for judges) | HONEYCOMB | CD, DI | Start of the first competition (03/14/2026). |
| 3.2.4 | Robot name and branding | HONEY | CD | Release of the robot reveal (03/13/2026). |
| 3.2.5 | Scouting data | ROYAL JELLY | CA | Start of the next build season (01/09/2027). |
| 3.3 | PERFORMANCE DATA | |||
| 3.3.1 | Prototype performance testing videos | HONEYCOMB | DI | After the final event of the season (05/02/2026). |
| 3.3.2 | On-field performance | UNCLASSIFIED | CD | Start of the first match (03/14/2026). |
| 3.3.3 | Promotional performance | HONEY | CD | Release of robot reveal (03/13/2026). |
Declassification occurs automatically based on the milestones listed in section 3. The OPR has the ultimate authority for declassification of team material. Requests for early declassification must be submitted to the relevant Manager and the Senior Robot Advisor for approval.
| Role | Name |
|---|---|
| Senior Robot Advisor | Carson Bistline |
| Senior Robot Technical Manager | Collin Haycraft |
| Strategy Manager | Colin Butrym |
| Public Relations Manager | Dominic Musolino |
| Business Manager | Andrew Koch |
| Event Manager | Everett Thompson |