growingstems:handbook:robobees_expectations
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| growingstems:handbook:robobees_expectations [2026/08/23 20:10] – ankoch | growingstems:handbook:robobees_expectations [2026/08/23 23:06] (current) – ankoch | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| <WRAP classificationbanner unclassified> | <WRAP classificationbanner unclassified> | ||
| - | <wrap center button>[[growingstems: | + | | [[.robobees_meetings|« Meetings & Attendence]] | |
| ===== Student Expectations ===== | ===== Student Expectations ===== | ||
| Line 18: | Line 18: | ||
| All students are expected to remain engaged and put forth their best effort during all team activities. The RoboBees operate on a busy schedule and require a lot of quality time from its students. This quality time is defined as time spent working toward the team’s goals. While we are at a team event, we expect students to be working on team-related activities. If required, due to schedule or workload issues, students may be asked to help with a task that is outside of their normal responsibilities. Students are expected to complete these tasks to the best of their abilities and support the team in any way they can. | All students are expected to remain engaged and put forth their best effort during all team activities. The RoboBees operate on a busy schedule and require a lot of quality time from its students. This quality time is defined as time spent working toward the team’s goals. While we are at a team event, we expect students to be working on team-related activities. If required, due to schedule or workload issues, students may be asked to help with a task that is outside of their normal responsibilities. Students are expected to complete these tasks to the best of their abilities and support the team in any way they can. | ||
| - | Students are expected to remain engaged with the team outside the normal team activities, albeit in a limited manner. Students are expected to receive and check Slack and email for team-related messages once a day. The number one way our team communicates is via Slack for day-to-day correspondence. Important announcements will also be sent via email. While updates are often also sent out via email, a Slack message is often the fastest and first way to find out about team business. Sometimes updates are time-critical, | + | Students are expected to remain engaged with the team outside the normal team activities, albeit in a limited manner. Students are expected to receive and check Slack and email for team-related messages once a day. The number one way our team communicates is via Slack for day-to-day correspondence. Important announcements will also be sent via email. While updates are often also sent out via email, a Slack message is often the fastest and first way to find out about team business. Sometimes updates are time-critical, |
| Like any other organization, | Like any other organization, | ||
| Line 24: | Line 24: | ||
| returned to our Lead Mentor by the required due date. | returned to our Lead Mentor by the required due date. | ||
| - | ==== Parent Expectations ==== | + | ===== Parent Expectations |
| In general, parents are responsible for ensuring that students arrive and depart the | In general, parents are responsible for ensuring that students arrive and depart the | ||
| Line 36: | Line 36: | ||
| activities with schoolwork. As a community-based organization, | activities with schoolwork. As a community-based organization, | ||
| - | ==== Mentor Expectations ==== | + | ===== Mentor Expectations |
| At all times, the mentors are responsible for ensuring that all decisions (including but not limited to: robot design, student participation levels, work group makeup) are made in the best interest of the majority of students and the team as a whole. | At all times, the mentors are responsible for ensuring that all decisions (including but not limited to: robot design, student participation levels, work group makeup) are made in the best interest of the majority of students and the team as a whole. | ||
| Line 58: | Line 58: | ||
| For those college freshmen who have a burning desire to stay involved with the organization, | For those college freshmen who have a burning desire to stay involved with the organization, | ||
| - | ---- | + | | [[.robobees_meetings|« Meetings & Attendence]] | |
| - | <wrap center button>[[growingstems: | + | |
growingstems/handbook/robobees_expectations.1787515808.txt.gz · Last modified: by ankoch