growingstems:handbook:robobees_meetings
Differences
This shows you the differences between two versions of the page.
| Next revision | Previous revision | ||
| growingstems:handbook:robobees_meetings [2026/08/23 19:27] – created ankoch | growingstems:handbook:robobees_meetings [2026/08/24 00:21] (current) – ankoch | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| <WRAP classificationbanner unclassified> | <WRAP classificationbanner unclassified> | ||
| - | <wrap center button>[[growingstems: | + | | [[.robobees_team_structure|« Team Structure]] | |
| ===== Meetings, Attendance, and Team Commitment ===== | ===== Meetings, Attendance, and Team Commitment ===== | ||
| Line 10: | Line 10: | ||
| ^ ^ ^ | ^ ^ ^ | ||
| - | | Monday | + | | Monday |
| - | | Thursday | + | | Thursday |
| During the build and competition season, the scheduled meetings increase dramatically. | During the build and competition season, the scheduled meetings increase dramatically. | ||
| Line 17: | Line 17: | ||
| ^ | ^ | ||
| | Sunday | Optional meetings | | Sunday | Optional meetings | ||
| - | | Monday | Mandatory meeting from 6 PM to 9 AM | | + | | Monday | Mandatory meeting from 6 PM to 9 PM | |
| | Tuesday | Optional meetings | | Tuesday | Optional meetings | ||
| | Wednesday | Optional meetings | | Wednesday | Optional meetings | ||
| - | | Thursday | Mandatory meeting from 6 PM to 9 AM | | + | | Thursday | Mandatory meeting from 6 PM to P AM | |
| | Friday | Optional meetings | | Friday | Optional meetings | ||
| | Saturday | Mandatory meeting from 9 AM to 3 PM, with The Hive open much later | | | Saturday | Mandatory meeting from 9 AM to 3 PM, with The Hive open much later | | ||
| - | ==== Attendance Expectations | + | Additional meetings may be scheduled to support technical communities and IPTs. Please pay attention to Slack to better understand what alternative meeting times may pop up. |
| + | |||
| + | A normal team meeting lasts from 6 PM to 9 PM. During this time, students are expected to work in small groups, with mentors, to accomplish specific tasking. Typically, these small groups will be either their technical communities or their IPTs. | ||
| + | |||
| + | At the end of the meeting, during the last ~15 minutes, students are expected to stop work and clean up their work areas. Students are responsible for leaving a clean workspace prior to leaving the facility. While the mentors will assist the students in ensuring that the facility is left in an appropriate state, it is not the responsibility of the mentors to clean up student messes. | ||
| + | |||
| + | While we technically cannot prevent students from leaving the facility prior to leaving a clean workspace, students should remember that failing to clean up will negatively affect their teammates. A continued failure to clean the facility prior to leaving will result in earlier clean-up times and a general loss of privileges. | ||
| + | |||
| + | ==== Team Participation | ||
| Attendance is an important aspect of our organization. It is difficult for students to learn or be inspired when they are not at team meetings. We are fortunate to have dedicated mentors who are willing to donate countless hours to work with our students, so we expect them to put in some hours too. | Attendance is an important aspect of our organization. It is difficult for students to learn or be inspired when they are not at team meetings. We are fortunate to have dedicated mentors who are willing to donate countless hours to work with our students, so we expect them to put in some hours too. | ||
| - | Students | + | Historically, |
| + | |||
| + | Currently, we do not have a firm attendance percentage that each student is expected | ||
| + | |||
| + | Each student' | ||
| - | Students are also expected to attend five team events | + | Participation in the team also extends beyond time in the shop. Student, returning students especially, are expected to support the team outreach, public relations, and fundraising activities that take place outside |
| - | than, the actual robot build. Therefore, it is required that students attend at least | + | |
| - | five of these events each year. Normal meetings, the kick-off event, and | + | |
| - | competitions do not count toward the five-team events. Students who do not | + | |
| - | attend at least five team events may not be allowed to attend one district event. | + | |
| - | Team members who cannot make a planned team meeting will notify their responsible team mentor/ | + | Team members who cannot make a planned team meeting will notify their responsible team mentor/ |
| ==== Meeting Attendance ==== | ==== Meeting Attendance ==== | ||
| Line 46: | Line 54: | ||
| No team member is dismissed from a team meeting until the work is complete and the work area is completely clean. Barring certain emergencies, | No team member is dismissed from a team meeting until the work is complete and the work area is completely clean. Barring certain emergencies, | ||
| - | Mentors will often stay as late as a student wishes to stay (and is appropriate). However, this is not guaranteed. Sometimes The Hive needs to close immediately after a meeting. Unless it is arranged ahead of time, students should either depart or be picked up from meetings in a timely fashion; Mentors are required to wait until all students have departed the facility before they can depart and we are not a babysitting service. | + | Mentors will often stay as late as a student wishes to stay (and is appropriate). However, this is not guaranteed. Sometimes The Hive needs to close immediately after a meeting. Unless it is arranged ahead of time, students should either depart or be picked up from meetings in a timely fashion; Mentors are required to wait until all students have departed the facility before they can depart and we are not a babysitting service. |
| - | ---- | + | Team members are expected |
| - | <wrap center button> | + | |
| + | | [[.robobees_team_structure|« Team Structure]] | [[growingstems: | ||
growingstems/handbook/robobees_meetings.1787513228.txt.gz · Last modified: by ankoch