growingstems:handbook:robobees_overview
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| growingstems:handbook:robobees_overview [2026/08/23 20:01] – ankoch | growingstems:handbook:robobees_overview [2026/09/09 23:22] (current) – ankoch | ||
|---|---|---|---|
| Line 11: | Line 11: | ||
| Every year, our mentors donate an estimated 18,000 hours to the students of our organization. Our objective is to inspire our community to celebrate science, technology, engineering and mathematics by teaching skills related to STEM careers in a fun environment and providing an opportunity to apply this knowledge. | Every year, our mentors donate an estimated 18,000 hours to the students of our organization. Our objective is to inspire our community to celebrate science, technology, engineering and mathematics by teaching skills related to STEM careers in a fun environment and providing an opportunity to apply this knowledge. | ||
| - | Treated as a varsity level team in the growingSTEMS portfolio of programs, FRC Team 836: The RoboBees is made up of approximately 30 students. Admission to the team is prioritized to returning students in good standing with the team, followed by returning VEX IQ team students moving up in age group, and finally, new students who apply during the open enrollment meeting. Students joining this team will be asked to focus on technical areas (i.e. Mechanical, Media, and Command & Control) by joining a subteam. Each subteam has a limited number of students that it can support. Students wishing to join a subteam | + | Treated as a varsity level team in the growingSTEMS portfolio of programs, FRC Team 836: The RoboBees is made up of approximately 30 students. Admission to the team is prioritized to returning students in good standing with the team, followed by returning VEX IQ team students moving up in age group, and finally, new students who apply during the open enrollment meeting. Students joining this team will be asked to focus on technical areas (i.e. Mechanical, Media, and Command & Control) by joining a subteam. Each technical community (formerly |
| ===== Team History ===== | ===== Team History ===== | ||
| Line 92: | Line 92: | ||
| | Championship Division Finalist | 2026 | FIRST® Championship Johnson Division | | | Championship Division Finalist | 2026 | FIRST® Championship Johnson Division | | ||
| - | | [[growingstems: | + | | [[growingstems: |
growingstems/handbook/robobees_overview.1787515280.txt.gz · Last modified: by ankoch