growingstems:handbook:robobees_seasons_and_competitions
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| growingstems:handbook:robobees_seasons_and_competitions [2026/08/23 20:01] – ankoch | growingstems:handbook:robobees_seasons_and_competitions [2026/08/23 23:43] (current) – Added month-by-month table ankoch | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| <WRAP classificationbanner unclassified> | <WRAP classificationbanner unclassified> | ||
| - | | [[.robobees_seasons_and_competitions|« Seasons & Competitions]] | [[growingstems: | + | | [[.robobees_overview|« Overview]] | [[growingstems: |
| ===== Season Breakdown ===== | ===== Season Breakdown ===== | ||
| growingSTEMS begins its fiscal and operational year on July 1st and ends its year on June 30th. This was selected to generally align with the academic calendar as well as cleanly splitting the calendar year in half during the summer. | growingSTEMS begins its fiscal and operational year on July 1st and ends its year on June 30th. This was selected to generally align with the academic calendar as well as cleanly splitting the calendar year in half during the summer. | ||
| + | |||
| + | ^ Jan ^ Feb ^ Mar ^ Apr ^ May ^ Jun ^ Jul ^ Aug ^ Sep ^ Oct ^ Nov ^ Dec ^ | ||
| + | | Build || Competition | ||
| + | |||
| ==== Summer Offseason ==== | ==== Summer Offseason ==== | ||
| After the team has finished with official competitions for the year, students and mentors | After the team has finished with official competitions for the year, students and mentors | ||
| - | focus our efforts on our community outreach programs. We hold community events | + | focus our efforts on our community outreach programs. We hold community events every year and impact thousands of other individuals. These outreach efforts are a large part of the success of our program. We hold events year-round, but the majority of them are throughout the summer and fall months. |
| - | every year and impact thousands of other individuals. These outreach efforts are a large | + | |
| - | part of the success of our program. We hold events year-round, but the majority of them are throughout the summer and fall months. | + | |
| - | Summer is used for preparing for the upcoming season. | + | Summer is used for preparing for the upcoming season. This is when many of our advanced projects take place. This can include exploring new programming languages, experimenting with mechanical design, to even upgrading The Hive infrastructure. These activities are usually less scheduled than in other seasons, as many families have summer travel and camps that occur during this time. Still, this is a popular time for meetings and our Monday and Thursday meeting times still typically occur, albeit with much more relaxed attendance expectations. |
| ==== Fall Offseason ==== | ==== Fall Offseason ==== | ||
| - | During the preseason R&D session, our team is training students on all aspects of robot | + | During the fall offseason, which takes places from the start of school to the end of December, our team is training students on all aspects of robot design. We also spend that time developing new concept ideas for possible future use on competition robots. |
| - | design. We also spend that time developing new concept ideas for possible future use | + | |
| - | on competition robots. | + | |
| - | During this period, every student goes through various training activities designed to | + | During this period, every student goes through various training activities designed to teach and reinforce instruction of team organization, |
| - | teach and reinforce instruction of team organization, | + | |
| - | robot systems, the engineering design process, and shop safety. | + | |
| ==== Build Season ==== | ==== Build Season ==== | ||
| Line 105: | Line 103: | ||
| Off-season events are typically one-day events that feel similar to a smaller district qualifier event. These take place in the summer and fall and are hosted outside of FIRST. The RoboBees typically treats off-season events as learning experiences for new students. Events that we have attended in recent years include Rumble in the Roads, The Battle o’ Baltimore, and the Chesapeake Robotics Invitational. | Off-season events are typically one-day events that feel similar to a smaller district qualifier event. These take place in the summer and fall and are hosted outside of FIRST. The RoboBees typically treats off-season events as learning experiences for new students. Events that we have attended in recent years include Rumble in the Roads, The Battle o’ Baltimore, and the Chesapeake Robotics Invitational. | ||
| - | | [[.robobees_seasons_and_competitions|« Seasons & Competitions]] | [[growingstems: | + | | [[.robobees_overview|« Overview]] | [[growingstems: |
growingstems/handbook/robobees_seasons_and_competitions.1787515307.txt.gz · Last modified: by ankoch