growingstems:handbook:robobees_travel
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| growingstems:handbook:robobees_travel [2026/08/23 20:17] – ankoch | growingstems:handbook:robobees_travel [2026/08/23 21:15] (current) – ankoch | ||
|---|---|---|---|
| Line 41: | Line 41: | ||
| While FRC competitions are public events, students will be denied permission to participate with the team (in pits, stands, or in the field) at the competition if they do not travel with the team. Students can’t just show up at a competition with no notice and expect to participate. | While FRC competitions are public events, students will be denied permission to participate with the team (in pits, stands, or in the field) at the competition if they do not travel with the team. Students can’t just show up at a competition with no notice and expect to participate. | ||
| - | ==== Lodging for Students | + | ==== Lodging Arrangements ==== |
| + | |||
| + | === Lodging for Students === | ||
| Lodging costs make up the majority of the travel budget. Extensive effort is made to reduce the cost of lodging to ensure that travel fees are kept affordable. Students are almost always placed three to four to a room. | Lodging costs make up the majority of the travel budget. Extensive effort is made to reduce the cost of lodging to ensure that travel fees are kept affordable. Students are almost always placed three to four to a room. | ||
| Line 47: | Line 49: | ||
| Students will be assigned a room based on a variety of factors considered by the mentors. Generally, the input of the students is not taken into consideration during this process. The opportunity to select hotel roommates is a very special privilege that is sometimes afforded to students by the team. The team may change student room assignments at any time for any reason (e.g., to consolidate underpopulated rooms to minimize the total cost incurred by the team). | Students will be assigned a room based on a variety of factors considered by the mentors. Generally, the input of the students is not taken into consideration during this process. The opportunity to select hotel roommates is a very special privilege that is sometimes afforded to students by the team. The team may change student room assignments at any time for any reason (e.g., to consolidate underpopulated rooms to minimize the total cost incurred by the team). | ||
| - | ==== Lodging for Mentors | + | === Lodging for Mentors === |
| The team seeks mentors who can be unlimited participants in each of the competitions that the team attends. Mentors who are unable to attend an event the entire time are welcome to come when they can, however the team is unable to guarantee these mentors a spot in the team hotel unless space happens to be available. | The team seeks mentors who can be unlimited participants in each of the competitions that the team attends. Mentors who are unable to attend an event the entire time are welcome to come when they can, however the team is unable to guarantee these mentors a spot in the team hotel unless space happens to be available. | ||
| Line 55: | Line 57: | ||
| If they do not wish to share with another mentor, mentors may request their own room (or a room to share with family members) based on room availability. In such a case, the mentor will absorb the entire cost of the room and will pay for the room individually. | If they do not wish to share with another mentor, mentors may request their own room (or a room to share with family members) based on room availability. In such a case, the mentor will absorb the entire cost of the room and will pay for the room individually. | ||
| - | ==== Lodging for Parents | + | === Lodging for Parents === |
| Lodging for parents who wish to travel with the team can usually be very easily accommodated if known ahead of time. In most cases of travel by family, they are asked to reimburse the team with the flat rate for the hotel across the length of the competition. | Lodging for parents who wish to travel with the team can usually be very easily accommodated if known ahead of time. In most cases of travel by family, they are asked to reimburse the team with the flat rate for the hotel across the length of the competition. | ||
| Line 185: | Line 187: | ||
| | Return to The Hive | | 10:00 PM | | | Return to The Hive | | 10:00 PM | | ||
| - | ==== Travel To and From Events | + | ==== Travel Logistics ==== |
| + | |||
| + | === Travel To and From Events === | ||
| Parents and mentors are expected to help transport the students to the events. The only acceptable route for a student to arrive or depart a competition is via a vehicle that has been arranged by the team or in a vehicle driven by the parent of the student in question. If travelling with a parent, this must be arranged ahead of time with the Lead Mentor. | Parents and mentors are expected to help transport the students to the events. The only acceptable route for a student to arrive or depart a competition is via a vehicle that has been arranged by the team or in a vehicle driven by the parent of the student in question. If travelling with a parent, this must be arranged ahead of time with the Lead Mentor. | ||
| Line 191: | Line 195: | ||
| Students are not permitted, with extraordinarily rare exceptions approved by both the Lead Mentor and Executive Director, to drive themselves to events. This is true regardless of license level, age, or presence of passengers. | Students are not permitted, with extraordinarily rare exceptions approved by both the Lead Mentor and Executive Director, to drive themselves to events. This is true regardless of license level, age, or presence of passengers. | ||
| - | ==== Towing the Trailer | + | === Towing the Trailer === |
| A volunteer is always needed to help transport the trailer to and from the competition. The trailer has an empty weight of 2,150 lbs. and a GVR of 7,000 lbs. When driven to outreach events and not fully loaded, the trailer can often be towed by an SUV. However, when fully loaded for competition events a pick-up truck is almost always needed to safely move the trailer. | A volunteer is always needed to help transport the trailer to and from the competition. The trailer has an empty weight of 2,150 lbs. and a GVR of 7,000 lbs. When driven to outreach events and not fully loaded, the trailer can often be towed by an SUV. However, when fully loaded for competition events a pick-up truck is almost always needed to safely move the trailer. | ||
growingstems/handbook/robobees_travel.1787516271.txt.gz · Last modified: by ankoch